| Product | Specification | Application |
|---|---|---|
| Electric | 1.5T, 3m Lift | Warehouse |
| IC | 3T, 4.5m Lift | Logistics |
| Reach | 1T, 5m Lift | Retail |
| Type | Capacity | Suitable |
|---|---|---|
| Lead Acid | 80V/200Ah | 1-3T Forklifts |
| Lithium | 48V/400Ah | 1-2T Forklifts |
| NiMH | 72V/150Ah | 1-2T Forklifts |
| Type | Size | Surface |
|---|---|---|
| Solid | 28×9-15 | Rough |
| Pneumatic | 23×8-12 | Smooth |
| Polyurethane | 35×12-19 | Mixed |
| Attachment | Suitable | Function |
|---|---|---|
| Side Shifter | 1-3T | Flexibility |
| Rotater | 2-5T | Narrow Aisles |
| Counterweight | All | Stability |
| Equipment | Function | Use Case |
|---|---|---|
| Bumper Post | Collision | Warehouse |
| Safety Belt | Operator | All Forklifts |
| Mirror | Visibility | All Forklifts |
Evaluate warehouse data and operations to identify key areas for improvement.
Collaborate to define project scope and objectives based on operational analysis.
Develop models or simulations to visualize the proposed layout and workflow.
Gather input from staff to refine the design for practical use.
Test the layout under simulated conditions to ensure performance.
Offer installation support and staff training for a smooth transition.
| Product | Specification | Application |
|---|---|---|
| Electric | 1.5T, 3m Lift | Warehouse |
| IC | 3T, 4.5m Lift | Logistics |
| Reach | 1T, 5m Lift | Retail |
| Type | Capacity | Suitable |
|---|---|---|
| Lead Acid | 80V/200Ah | 1-3T Forklifts |
| Lithium | 48V/400Ah | 1-2T Forklifts |
| NiMH | 72V/150Ah | 1-2T Forklifts |
| Type | Size | Surface |
|---|---|---|
| Solid | 28×9-15 | Rough |
| Pneumatic | 23×8-12 | Smooth |
| Polyurethane | 35×12-19 | Mixed |
| Attachment | Suitable | Function |
|---|---|---|
| Side Shifter | 1-3T | Flexibility |
| Rotater | 2-5T | Narrow Aisles |
| Counterweight | All | Stability |
| Equipment | Function | Use Case |
|---|---|---|
| Bumper Post | Collision | Warehouse |
| Safety Belt | Operator | All Forklifts |
| Mirror | Visibility | All Forklifts |
Based on 456 reviews
| Product | Specification | Application |
|---|---|---|
| Electric | 1.5T, 3m Lift | Warehouse |
| IC | 3T, 4.5m Lift | Logistics |
| Reach | 1T, 5m Lift | Retail |
| Type | Capacity | Suitable |
|---|---|---|
| Lead Acid | 80V/200Ah | 1-3T Forklifts |
| Lithium | 48V/400Ah | 1-2T Forklifts |
| NiMH | 72V/150Ah | 1-2T Forklifts |
| Type | Size | Surface |
|---|---|---|
| Solid | 28×9-15 | Rough |
| Pneumatic | 23×8-12 | Smooth |
| Polyurethane | 35×12-19 | Mixed |
| Attachment | Suitable | Function |
|---|---|---|
| Side Shifter | 1-3T | Flexibility |
| Rotater | 2-5T | Narrow Aisles |
| Counterweight | All | Stability |
| Equipment | Function | Use Case |
|---|---|---|
| Bumper Post | Collision | Warehouse |
| Safety Belt | Operator | All Forklifts |
| Mirror | Visibility | All Forklifts |
Akuros’ warehousing planning solutions are engineered to revolutionize your storage operations, delivering measurable improvements across multiple dimensions:
Our solutions provide meticulously organized storage arrangements that accelerate order picking, packing, and shipping processes. This reduces manual handling efforts and significantly speeds up warehouse operations. The space-optimizing design and flexible reconfiguration capabilities maximize storage capacity, allowing for higher storage density and improved space utilization.
Safety is our top priority, with planning designs that ensure stable operations under various conditions, minimizing accident risks and creating a secure working environment for your team.
Furthermore, our warehousing planning solutions are cost-effective, featuring durable construction that reduces long-term operational expenses. As your business expands, the scalability and adaptability of our planning solutions enable seamless expansion of your warehouse storage capabilities.
| Product | Specification | Application |
|---|---|---|
| Electric | 1.5T, 3m Lift | Warehouse |
| IC | 3T, 4.5m Lift | Logistics |
| Reach | 1T, 5m Lift | Retail |
| Type | Capacity | Suitable |
|---|---|---|
| Lead Acid | 80V/200Ah | 1-3T Forklifts |
| Lithium | 48V/400Ah | 1-2T Forklifts |
| NiMH | 72V/150Ah | 1-2T Forklifts |
| Type | Size | Surface |
|---|---|---|
| Solid | 28×9-15 | Rough |
| Pneumatic | 23×8-12 | Smooth |
| Polyurethane | 35×12-19 | Mixed |
| Attachment | Suitable | Function |
|---|---|---|
| Side Shifter | 1-3T | Flexibility |
| Rotater | 2-5T | Narrow Aisles |
| Counterweight | All | Stability |
| Equipment | Function | Use Case |
|---|---|---|
| Bumper Post | Collision | Warehouse |
| Safety Belt | Operator | All Forklifts |
| Mirror | Visibility | All Forklifts |


